iPad 2 Specs Tweet
| iPad 2 FEATURES | ||
| Models | Wi-Fi | Wi-Fi + 3G |
| OS | iOS 4.3.2 | |
| Memory | 512 MB DDR2 RAM | |
| Connectivity | Wi-Fi (802.11a/b/g/n) | Wi-Fi (802.11a/b/g/n) |
| Bluetooth 2.1 + EDR technology | UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
| Wi-Fi + 3G for Verizon model: CDMA EV-DO Rev. A (800, 1900 MHz) | ||
| Weight | 1.33lbs | 1.35 lbs |
| 1.34lbs (Verizon model) | ||
| Location | Wi-Fi | Wi-Fi |
| Digital compass | Digital compass | |
| Assisted GPS | ||
| Cellular | ||
| Size | Height: 9.50” | |
| Width: 7.31” | ||
| Display | 1024X768 pixel resolution | |
| Display Type | LED Capacitive Touch Screen | |
| Storage | 16GB, 32GB, 64GB | |
| Clock | 1,066MHz | |
| Chip | 1GHz dual-core Apple A5 | |
| Camera | Back Camera: Still Camera with 5X digital zoom | |
| Front Camera: 0.3X VGA | ||
| Video | 1280×720 (720p HD) (30 fps) | |
| Sensors | Three-axis gyro | |
| Accelerometer | ||
| Ambient light sensor | ||
| Battery | 2.5 mm thick Lithium-ion polymer battery (LiPo) | |
| Music Playback | MP3, AAC, M4A | |
| Video Playback | MPEG4, H.264, Motion JPG, MOV | |
| Browser & Messaging | HTML, Safari Browser | |
| MMS, SMS, Push Mail, Email | ||
| Document Viewer | Office 2007, Office 2003, PDF | |
| Silent Mode | Yes | |
| Speaker Phone | Yes | |
| Voice Recording | Yes | |
| Voice Recording | Yes | |
| Headset | 3.5mm Stereo Headset Jack | |
| Colors | Black and White | |
| Carriers | AT&T, Verizon | |
| 232323 ty | ||






