iPad 2 Sales Figures In eBay Tweet
May 18, 2011 News
| iPad 2 Global Sales On eBay | |||
| Rank | Countries | Unit Sold from eBay | |
| 1 | ![]() |
USA | 7919 |
| 2 | ![]() |
Russia | 500 |
| 3 | ![]() |
Canada | 430 |
| 4 | ![]() |
Hong Kong | 357 |
| 5 | ![]() |
Japan | 353 |
| 6 | ![]() |
UK | 341 |
| 7 | ![]() |
France | 209 |
| 8 | ![]() |
Poland | 191 |
| 9 | ![]() |
Saudi Arabia | 165 |
| 10 | ![]() |
UAE | 147 |
| 11 | ![]() |
Singapore | 137 |
| 12 | ![]() |
Brazil | 113 |
| 13 | ![]() |
Australia | 110 |
| 14 | ![]() |
Malaysia | 70 |
| 15 | ![]() |
South Korea | 62 |
| 16 | ![]() |
Belgium | 57 |
| 17 | ![]() |
Qatar | 55 |
| 18 | ![]() |
Thailand | 53 |
| 19 | ![]() |
China | 51 |
| Sales by Model (Priced in eBay) |
| 30% – 16GB Wi-Fi ($198 Above Retail) |
| 17% – 32GB Wi-Fi |
| 14% – 64GB Wi-Fi ($264 Above Retail) |
| 7% – 16GB 3G |
| 9% – 32GB 3G |
| 23% – 64GB 3G ($464 above Retail) |
Info Courtesy: eBay and Huffingtonpost.com
Related posts:
- iPad 2 sales to cross 600,000 units, to bring more opportunities in iPad development.
- Parks Associates forecasts brings good news for iPad app developers as 3G+ tablet sales to cros 68 million by 2015.
- India And 9 Countries Get Ipad 2 From Today!!
- Apple Store 2.0? Paper Signs Replaced With iPad 2s In Apple Retail Stores
Tags: ipad 2, iPad 2 Stats

























Leave a Reply
You must be logged in to post a comment.